Information about the Activities of Women
(June 2025)
Average Age
| Fiscal Year | Total | Male | Female |
|---|---|---|---|
| FY2021 | 42.0 | 42.4 | 39.9 |
| FY2022 | 42.5 | 42.7 | 41.0 |
| FY2023 | 42.6 | 42.9 | 41.1 |
| FY2024 | 42.4 | 42.7 | 40.6 |
| FY2025 | 42.2 | 42.5 | 40.7 |

Average Years of Service
| Fiscal Year | Total | Male | Female |
|---|---|---|---|
| FY2021 | 13.9 | 14.1 | 12.2 |
| FY2022 | 14.1 | 14.4 | 12.5 |
| FY2023 | 14.0 | 14.4 | 12.2 |
| FY2024 | 13.7 | 14.0 | 12.2 |
| FY2025 | 13.3 | 13.5 | 11.9 |

Statutory Holidays & Acquisition Rate of Paid Leave
FY2025

* Click to enlarge

Ratio of Women Employees among its Managerial Positions

Childcare Leave Rate
| Fiscal Year | Male | Female |
|---|---|---|
| FY2021 | 4.8 | 100.0 |
| FY2022 | 23.5 | 100.0 |
| FY2023 | 29.5 | 100.0 |
| FY2024 | 46.6 | 100.0 |
| FY2025 | 57.7 | 100.0 |
Gender Pay Gap
Gender Pay Gap
| All Workers | Full-time Workers | Part-time Workers |
|---|---|---|
| 67.5 | 78.9 | 63.9 |
(1)Full-time Workers
| Position | Male | Female | Wage Differentials | |
|---|---|---|---|---|
| Managerial Position | Deputy General Manager and above | 6.5 | - | - |
| Section Manager | 11.2 | 3.3 | 100.8 | |
| Supervisors | Assistant Manager | 17.0 | 9.3 | 98.1 |
| Senior Staff | 18.8 | 17.7 | 95.1 | |
| Subtotal (Total of Managerial and Supervisory Positions) | 53.5 | 30.3 | ||
| General staff | 46.5 | 69.7 | 89.6 | |
| Total of Full-time Workers | 78.9 | |||
(2) Part-time Workers
| Employment | Male | Female | Wage Differentials |
|---|---|---|---|
| Re-Employment | 7.7 | - | - |
| Part-time Employee | 38.7 | 79.8 | 87.0 |
| Contract Employee (Full-time) | 45.0 | 15.8 | 76.8 |
| Contract Employee (Part-time) | 8.6 | 4.4 | 77.0 |
| Total of Part-time Workers | 63.9 | ||







