Information about the Activities of Women
(June 2024)
Average Age
Fiscal Year | Total | Male | Female |
---|---|---|---|
FY2020 | 41.7 | 42.1 | 39.6 |
FY2021 | 42.0 | 42.4 | 39.9 |
FY2022 | 42.5 | 42.7 | 41.0 |
FY2023 | 42.6 | 42.9 | 41.1 |
FY2024 | 42.4 | 42.7 | 40.6 |
Average Years of Service
Fiscal Year | Total | Male | Female |
---|---|---|---|
FY2020 | 13.8 | 14.0 | 12.3 |
FY2021 | 13.9 | 14.1 | 12.2 |
FY2022 | 14.1 | 14.4 | 12.5 |
FY2023 | 14.0 | 14.4 | 12.2 |
FY2024 | 13.7 | 14.0 | 12.2 |
Statutory Holidays & Acquisition Rate of Paid Leave
FY2024
* Click to enlarge
Ratio of Women Employees among its Managerial Positions
Childcare Leave Rate
Fiscal Year | Male | Female |
---|---|---|
FY2021 | 4.8 | 100.0 |
FY2022 | 23.5 | 100.0 |
FY2023 | 29.5 | 100.0 |
FY2024 | 46.6 | 100.0 |
Gender Pay Gap
Gender Pay Gap
All Workers | Full-time Workers | Part-time Workers |
---|---|---|
65.9 | 78.0 | 60.6 |
(1)Full-time Workers
Position | Male | Female | Wage Differentials | |
---|---|---|---|---|
Managerial Position | Deputy General Manager and above | 6.0 | 0 | - |
Section Manager | 12.0 | 3.8 | 98.9 | |
Supervisors | Assistant Manager | 17.4 | 8.3 | 97.7 |
Senior Staff | 19.6 | 20.2 | 92.0 | |
Subtotal (Total of Managerial and Supervisory Positions) | 55.0 | 32.3 | ||
General staff | 45.0 | 67.7 | 86.6 | |
Total of Full-time Workers | 78.4 |
(2) Part-time Workers
Employment | Male | Female | Wage Differentials |
---|---|---|---|
Re-Employment | 21.3 | 0 | - |
Part-time Employee | 28.7 | 83.5 | 98.2 |
Contract Employee (Full-time) | 44.7 | 14.1 | 84.3 |
Contract Employee (Part-time) | 5.3 | 2.4 | 137.6 |
Total of Part-time Workers | 62.8 |